El meridià 87 a l'oest de Greenwich és una línia de longitud que s'estén des del pol Nord travessant l'oceà Àrtic, Amèrica, l'oceà Atlàntic, l'oceà Pacífic, l'oceà Antàrtic, i l'Antàrtida fins al pol Sud.

El meridià 87 a l'oest forma un cercle màxim amb el meridià 93 a l'est. Com tots els altres meridians, la seva longitud correspon a una semicircumferència terrestre, uns 20.003,932 km. Al nivell de l'Equador, és a una distància del meridià de Greenwich de 9.685 km.

De Pol a Pol Començant en el pol Nord i dirigint-se cap al pol Sud, aquest meridià travessa:

{| class="wikitable plainrowheaders" ! scope=col width="135" | Coordenades ! scope=col | País, territori o mar ! scope=col | Notes |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | Oceà Àrtic | style="background:#b0e0e6;" |

! scope="row" | | Nunavut — Ellesmere i Illa d'Axel Heiberg, illa Stor i Ellesmere novament |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | Estret de Nansen | style="background:#b0e0e6;" |

! scope="row" | | Nunavut — Illa d'Axel Heiberg i Ellesmere |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | Estret de Jones | style="background:#b0e0e6;" |

! scope="row" | | Nunavut — Illa Devon |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | Estret de Lancaster | style="background:#b0e0e6;" |

! scope="row" | | Nunavut — Illa de Baffin i Illa de Crown Prince Frederik |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | Golf de Boothia | style="background:#b0e0e6;" | |-valign=top | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | Badia Committee | style="background:#b0e0e6;" | Passa a l'oest d'illa Wales, Nunavut, (at )

! scope="row" | | Nunavut — terra ferma |-valign=top | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | Estret de Roes Welcome | style="background:#b0e0e6;" |

! scope="row" | | Nunavut — Illa Southampton |-valign=top | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | Badia de Hudson | style="background:#b0e0e6;" |

! scope="row" | | Ontario — terra ferma i illes Slate |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | Llac Superior | style="background:#b0e0e6;" | |-valign=top | ! scope="row" | | Michigan |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | Llac Michigan | style="background:#b0e0e6;" | |-valign=top | ! scope="row" | | Wisconsin — Península de Door |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | Llac Michigan | style="background:#b0e0e6;" | |-valign=top

! scope="row" | | Indiana Kentucky — des de Tennessee — des de Alabama — des de Florida — des de |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | Golf de Mèxic | style="background:#b0e0e6;" |

! scope="row" | | Quintana Roo — Península de Yucatán i l'illa de Cozumel |-valign=top | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | Mar Carib | style="background:#b0e0e6;" | Passa a l'est de Banco Chinchorro, (a ) Passa a l'oest de l'illa d'Útila, (at )

! scope="row" |

! scope="row" | | |-valign=top | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | Oceà Pacífic | style="background:#b0e0e6;" | Passa a l'est de illa del Coco, (a ) |-valign=top | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | Oceà Antàrtic | style="background:#b0e0e6;" | |-valign=top | ! scope="row" | Antàrtida | Territori Antàrtic Xilè, reclamat per

Referències

Vegeu també Meridià 86 a l'oest Meridià 88 a l'oest

Categoria:Línies de longitud