Symjing under sommar-OL 1984 i Los Angeles vart avvikla dagane frå 29. juli til 4. august. OL-programmet bestod av 29 tevlingar, 15 for karar og 14 for kvinner. Dei 497 påmelde deltakarane kom frå 67 land. Noreg mønstra fem utøvarar. Katrine Bomstad var beste av desse med sine to åttandeplassar i medley-øvingane.

Karar 100 meter fri Plass Utøvar Land Tid 20px|Gull Rowdy Gaines 49,80 20px|Sølv Mark Stockwell 50,24 20px|Bronse Per Johansson 50,31 4 Mike Heath 50,41 5 Dano Halsall 50,50 6 Alberto Mestre Stéphan Caron 50,70

200 m fri Plass Utøvar Land Tid 20px|Gull Michael Groß 1.47,44 VR 20px|Sølv Mike Heath 1.49,10 20px|Bronse Thomas Fahrner 1.49,69 4 Jeff Float 1.50,18 5 Alberto Mestre 1.50,23 6 Frank Drost 1.51,62

400 m fri Plass Utøvar Land Tid 20px|Gull George DiCarlo 3.51,23 20px|Sølv John Mykkanen | 3.51,49 20px|Bronse Justin Lemberg 3.51,79 4 Stefan Pfeiffer 3.52,91 5 Franck Iacono 3.54,58 6 Darjan Petrič 3.54,88

1500 m fri Plass Utøvar Land Tid 20px|Gull Mike O'Brien | 15.05,2 20px|Sølv George DiCarlo 15.10,5 20px|Bronse Stefan Pfeiffer 15.12,7 4 Rainer Henkel 15.20,0 5 Franck Iacono 15.26,9 6 Stefano Grandi 15.28,5

100 meter rygg Plass Utøvar Land Tid 20px|Gull Rick Carey 55,79 20px|Sølv Dave Wilson 56,35 20px|Bronse Mike West 56,49 4 Gary Hurring 56,90 5 Mark Kerry 57,18 6 Bengt Baron 57,34

200 m rygg Plass Utøvar Land Tid 20px|Gull Rick Carey 2.00,23 20px|Sølv Frédéric Delcourt 2.01,75 20px|Bronse Cameron Henning 2.02,37 4 Ricardo Prado 2.03,05 5 Gary Hurring 2.03,10 6 Nicolai Klapkarek 2.03,95

100 meter bryst Plass Utøvar Land Tid 20px|Gull Steve Lundquist 1.01,65 VR 20px|Sølv Victor Davis 1.01,99 20px|Bronse Peter Evans 1.02,97 4 Adrian Moorhouse 1.03,25 5 John Moffet 1.03,29 6 Brett Stocks 1.03,49

200 m bryst Plass Utøvar Land Tid 20px|Gull Victor Davis 2.13,34 VR 20px|Sølv Glenn Beringen 2.15,79 20px|Bronse Étienne Dagon 2.17,41 4 Richard Schroeder 2.18,03 5 Ken Fitzpatrick 2.18,86 6 Pablo Restrepo 2.18,96

100 meter butterfly Plass Utøvar Land Tid 20px|Gull Michael Groß 53,08 VR 20px|Sølv Pablo Morales 53,23 20px|Bronse Glenn Buchanan 53,85 4 Rafael Vidal 54,27 5 Andy Jamieson 54,28 6 Anthony Mosse 54,93

200 m butterfly Plass Utøvar Land Tid 20px|Gull Jon Sieben 1.57,04 VR 20px|Sølv Michael Groß 1.57,40 20px|Bronse Rafael Vidal 1.57,51 4 Pablo Morales 1.57,75 5 Anthony Mosse 1.58,75 6 Tom Ponting 1.59,37

200 meter medley Plass Utøvar Land Tid 20px|Gull Alex Baumann 2.01,42 VR 20px|Sølv Pablo Morales 2.03,05 20px|Bronse Neil Cochran 2.04,38 4 Robin Brew 2.04,52 5 Steve Lundquist 2.04,91 6 Andrew Phillips 2.05,60

400 m medley Plass Utøvar Land Tid 20px|Gull Alex Baumann 4.17,41 VR 20px|Sølv Ricardo Prado 4.18,45 20px|Bronse Rob Woodhouse 4.20,50 4 Jesse Vassallo 4.21,46 5 Maurizio Divano 4.22,76 6 Jeff Kostoff 4.23,28

4 x 100 meter fri Plass Land Utøvarar Tid 20px|Gull Chris Cavanaugh Mike Heath Matt Biondi Rowdy Gaines 3.19,03 VR 20px|Sølv Greg Fasala Neil Brooks Michael Delany Mark Stockwell 3.19,68 20px|Bronse Thomas Lejdström Per Johansson Bengt Baron Mikael Örn 3.22,68

4 x 200 m fri Plass Land Utøvarar Tid 20px|Gull Mike Heath David Larson Jeff Float Bruce Hayes 7.15,69 VR 20px|Sølv Thomas Fahrner Dirk Korthals Alexander Schowtka Michael Groß 7.15,73 20px|Bronse Neil Cochran Paul Easter Paul Howe Andrew Astbury 7.24,78

4 x 100 meter medley Plass Land Utøvarar Tid 20px|Gull Rick Carey Steve Lundquist Pablo Morales Rowdy Gaines 3.39,30 VR 20px|Sølv Mike West Victor Davis Tom Ponting Sandy Goss 3.43,23 20px|Bronse Mark Kerry Peter Evans Glenn Buchanan Mark Stockwell 3.43,25

Kvinner 100 meter fri Plass Utøvar Land Tid 20px|Gull Carrie Steinseifer 20px|Gull Nancy Hogshead 55,92 20px|Bronse Annemarie Verstappen 56,08 4 Conny van Bentum 56,43 5 Michelle Pearson 56,83 6 June Croft 56,90

200 meter fri Plass Utøvar Land Tid 20px|Gull Mary Wayte 1.59,23 20px|Sølv Cynthia Woodhead 1.59,50 20px|Bronse Annemarie Verstappen 1.59,69 4 Michelle Pearson 1.59,79 5 Conny van Bentum 2.00,59 6 June Croft 2.00,64

400 meter fri Plass Utøvar Land Tid 20px|Gull Tiffany Cohen 4.07,10 20px|Sølv Sarah Hardcastle 4.10,27 20px|Bronse June Croft 4.11,49 4 Kim Linehan 4.12,26 5 Anna McVann 4.13,95 6 Jolande van der Meer 4.16,05

800 meter fri Plass Utøvar Land Tid 20px|Gull Tiffany Cohen 8.24,9 20px|Sølv Michele Richardson 8.30,7 20px|Bronse Sarah Hardcastle 8.32,6 4 Anna McVann 8.37,9 5 Carla Lasi 8.42,4 6 Jolande van der Meer 8.42,8

100 meter rygg Plass Utøvar Land Tid 20px|Gull Theresa Andrews 1.02,55 20px|Sølv Betsy Mitchell 1.02,63 20px|Bronse Jolanda de Rover 1.02,91 4 Carmen Bunaciu 1.03,21 5 Anca Pătrășcoiu 1.03,29 6 Svenja Schlicht 1.03,46

200 meter rygg Plass Utøvar Land Tid 20px|Gull Jolanda de Rover 2.12,38 20px|Sølv Amy White 2.13,04 20px|Bronse Anca Pătrășcoiu 2.13,29 4 Georgina Parkes 2.14,37 5 Tori Trees 2.15,73 6 Svenja Schlicht 2.15,93

100 meter bryst Plass Utøvar Land Tid 20px|Gull Petra van Staveren 1.09,88 20px|Sølv Anne Ottenbrite 1.10,69 20px|Bronse Catherine Poirot 1.10,70 4 Tracy Caulkins 1.10,78 5 Eva-Marie Håkansson 1.11,14 6 Hiroko Nagasaki 1.11,33

200 meter bryst Plass Utøvar Land Tid 20px|Gull Anne Ottenbrite 2.30,38 20px|Sølv Susan Rapp 2.31,15 20px|Bronse Ingrid Lempereur 2.31,40 4 Hiroko Nagasaki 2.32,93 5 Sharon Kellett 2.33,60 6 Ute Hasse 2.33,82

100 meter butterfly Plass Utøvar Land Tid 20px|Gull Mary T. Meagher 59,26 20px|Sølv Jenna Johnson 1.00,19 20px|Bronse Karin Seick 1.01,36 4 Annemarie Verstappen 1.01,56 5 Michelle MacPherson 1.01,58 6 Janet Tibbits 1.01,78

200 meter butterfly Plass Utøvar Land Tid 20px|Gull Mary T. Meagher 2.06,90 20px|Sølv Karen Phillips 2.10,56 20px|Bronse Ina Beyermann 2.11,91 4 Nancy Hogshead 2.11,98 5 Samantha Purvis 2.12,33 6 Naoko Kume 2.12,57

200 meter medley Plass Utøvar Land Tid 20px|Gull Tracy Caulkins 2.12,64 20px|Sølv Nancy Hogshead 2.15,17 20px|Bronse Michelle Pearson 2.15,92 4 Lisa Curry 2.16,75 5 Christiane Pielke 2.17,82 6 Manuela Dalla Valle 2.19,69 7 Petra Zindler 2.19,86 8 Katrine Bomstad 2.20,48

400 meter medley Plass Utøvar Land Tid 20px|Gull Tracy Caulkins 4.39,24 20px|Sølv Suzanne Landells 4.48,30 20px|Bronse Petra Zindler 4.48,57 4 Sue Heon 4.49,41 5 Nathaile Gingras 4.50,55 6 Donna McGinnis 4.50,65 7 Gaynor Stanley 4.52,83 8 Katrine Bomstad 4.53,28

4 x 100 meter fri Plass Land Utøvarar Tid 20px|Gull Jenna Johnson Carrie Steinseifer Dara Torres Nancy Hogshead 3.43,43 20px|Sølv Annemarie Verstappen Desi Reijers Elles Voskes Conny van Bentum 3.44,40 20px|Bronse Iris Zscherpe Susanne Schuster Christiane Pielke Karin Seick 3.45,56

4 x 100 m medley Plass Land Utøvarar Tid 20px|Gull Teresa Andrews Tracy Caulkins Mary T. Meagher Nancy Hogshead 4.08,34 20px|Sølv Svenja Schlicht Ute Hasse Ina Beyermann Karin Seick 4.11,97 20px|Bronse Reema Abdo Anne Ottenbrite Michelle MacPherson Pamela Rai 4.12,98

Kjelder Sportsboken 84-85. Sportsboken As. Stavanger 1984.

Kategori:Symjing under sommar-OL Kategori:Sport i 1984 Kategori:Øvingar under sommar-OL 1984