thumb|Sammensetning av underhuset, før ettervalg i tre valgkretser. Opposisjonspartiet MDC har sikret seg flertall.
Parlamentsvalget i Zimbabwe 2008 var et valg til de to kamrene i Zimbabwes parlament – underhuset (House of Assembly) og senatet – som ble gjennomført 29. mars 2008. Det ble holdt presidentvalg samme dag (se presidentvalget i Zimbabwe 2008).
Regjeringspartiet Zimbabwe African National Union – Patriotic Front (ZANU-PF) mistet ved parlamentsvalget flertallet i parlamentet for første gang siden Zimbabwe ble uavhengig i 1980, mens de to fraksjonene i Movement for Democratic Change (MDC) vant flertallet. En måned etter valget slo de to MDC-fraksjonene seg sammen til en felles fraksjon.
Fordi tre kandidater døde under valgkampen ble valget i deres valgkretser utsatt.
Valg til underhuset
Valgresultat |-align="center" style="background-color: #e9e9e9" !rowspan="2" colspan="2"|Parti !rowspan="2"|Partileder !rowspan="2"|Kandidater !colspan="3"|Seter !colspan="2"|Stemmer |-align="center" style="background-color: #e9e9e9" !2005 !Oppløsning !Valgt !# !% |- |style="background-color: red"| |rowspan="2" align="left"|Movement for Democratic Change |align="left"| Morgan Tsvangirai |204 |41 |27 |100 | 1,041,176 | 42.88 |- |style="background-color: orange"| |align="left"|Arthur Mutambara |151
| 14 |10 | 202,259 | 8.39 |- |style="background-color: green"| |align="left"|Zimbabwe African National Union-Patriotic Front |align="left"|Robert Mugabe |219 |78 |78 |99 | 1,110,649 | 45.94 |- |style="background-color: turquoise"| |align="left"|United People's Party |align="left"|Daniel Shumba |49
|0 | 7,331 | 0.30 |- |style="background-color: olive"| |align="left"|Peace Action is Freedom for All |align="left"| |6
|0 | 1,545 | 0.06 |- |style="background-color: purple"| |align="left"|Federal Democratic Union |align="left"|Paul Siwala |7
|0 | 1,315 | 0.05 |- |style="background-color: lime"| |align="left"|Zimbabwe Progressive People's Democratic Party |align="left"|Tafirenyika Mudavanhu |8
|0 | 1,047 | 0.04 |- |style="background-color: brown"| |align="left"|Zimbabwe African National Union – Ndonga |align="left"|Wilson Kumbila |2
|0 | 756 | 0.03 |- |style="background-color: blue"| |align="left"|Zimbabwe Development Party |align="left"|Kisinoti Mukwazhe |9
|0 | 608 | 0.03 |- |style="background-color: beige"| |align="left"|Patriotic Union of Matabeleland |align="left"|Leonard Nkala |7
|0 | 523 | 0.02 |- |style="background-color: lavender"| |align="left"|Christian Democratic Party |align="left"|William Gwata |2
|0 | 233 | 0.01 |- |style="background-color: salmon"| |align="left"|Zimbabwe African People's Union - Federal Party |align="left"| |1
|0 | 195 | 0.00 |- |style="background-color: tan"| |align="left"|ZURD |align="left"| |1
|0 | 112 | 0.00 |- |style="background-color: pink"| |align="left"|Voice of the People/Vox Populi |align="left"|Moreprecision Muzadzi |2
|0 | 63 | 0.00 |- |style="background-color: yellow"| |align="left"|Zimbabwe Youth in Alliance |align="left"|Moses Mutyasira |1
|0 | 7 | 0.00 |- |style="background-color: gray"| |colspan="2" align="left"|Uavhengige |104 | 1 | 1 |1 | 54,254 | 2.25 |- |style="background-color: gray"| | colspan="2" align="left"|Utnevnt av presidentenEtter de siste konstitusjonelle reformene i Zimbabwe kan medlemmer utnevnt av presidenten og ex officio-medlemmer ikke lenger ta sete i underhuset
|20 |20
|style="background-color: gray"| | colspan="2" align="left"|Ex officio-medlemmer (høvdinger)
|10 |10
|- style="background-color: #e9e9e9" |colspan="3" align="left"|Totalt |773 |150 |150 |210 |2,421,973 |100% |- | align="center" colspan="11" style="background-color: #e9e9e9"|Kilde: Zimbabwe Electoral Commission (The Herald)
Valg til senatet (foreløpige resultater)
24630 MDC-MTMDC-AMZANU-PF
Valgresultat |- style="background-color: #e9e9e9; text-align: center" !rowspan="2" colspan="2"|Parti !rowspan="2"|Kandidater !colspan="10"|Seter !colspan="2"|Stemmer |- style="background-color: #e9e9e9; text-align: center" !2005 !a !b !Totalt !Oppl. !Valgt !a !b !c !Totalt !# !% |- |style="background-color: red"| |rowspan="2" align="left"|MDC |61
|1 |24
|24
|style="background-color: orange"| |36 | 7
| 7 | 6 |6
|6
|style="background-color: green"| |style="text-align: left"|ZANU-PF |61 |43 |10 |6 |59 |59 |30
|30
|style="background-color: turquoise"| |style="text-align: left"|UPP |11
|0
|0
|style="background-color: beige"| |style="text-align: left"|PUMA |2
|0
|0
|style="background-color: lime"| |style="text-align: left"|ZPPDP |2
|0
|0
|style="background-color: brown"| |style="text-align: left"|ZANU–Ndonga |1
|0
|0
|style="background-color: purple"| |style="text-align: left"|FDU |1
|0
|0
|style="background-color: salmon"| |style="text-align: left"|ZAPU-FP |1
|0
|0
|style="background-color: gray"| |style="text-align: left"|Uavhengige |20
|0
|0
|- style="background-color: #e9e9e9" |style="text-align: center" colspan="2"|Totalt |196 |50 |10 |6 |66 |66 |60 |0 (av 18) |0 (av 5) |0 (av 10) |60 (av 93)Som følge av en grunnlovsendring har senatet blitt utvidet til 93 medlemmer, inkludert medlemmer utnevnt av presidenten. |- |100% |- style="background-color: #e9e9e9; text-align: center" |colspan="15"|Kilde: Zimbabwe Electoral Commission (Zimbabwe Metro )
a – Ex officio-senatorer (høvdinger), inkludert presidenten og visepresidenten for Høvdingrådet (Council of Chiefs)
b – Senatorer utnevnt direkte av presidenten.
c – Provinsguvernører utnevnt direkte av presidenten
Fotnoter
Zimbabwe, parlamentsvalg Kategori:Valg i Zimbabwe Kategori:2008 i Zimbabwe