De 30. Europamesterskaper i friidrett innendørs i 2011 fant sted fra 6. til 8. mars i Oval Lingotto i Torino, Italia. Det var fjerde gang stevnet ble avholdt i Italia.
Resultater, menn
60 m Plass Utøver Land Tid (s) 1 Dwain Chambers 6,46 2 Fabio Cerutti 6,56 3 Emanuele Di Gregorio 6,56 4 Simeon Williamson 6,57 5 Craig Pickering 6,61 6 Dariusz Kuć 6,62 7 Ramil Quliyev 6,67 8 Ryan Moseley 6,69 Dato: 8. mars, 17:20
400 m Plass Utøver Land Tid (s) 1 Johan Wissman 45,89 2 Claudio Licciardello 46,32 3 Ioan Vieru 46,54 4 Clemens Zeller 46,62 5 Richard Buck 46,93 6 Matteo Galvan 48,23 Dato: 7. mars, 17:55
800 m Plass Utøver Land Tid (min) 1 Jurij Borzakovskij 1:48,55 2 Luis Alberto Marco 1:49,14 3 Mattias Claesson 1:49,32 4 Adam Kszczot 1:49,52 5 Manuel Olmedo 1:49,77 6 Marcin Lewandowski 1:49,86 Dato: 8. mars, 16:15
1500 m Plass Utøver Land Tid (min) 1 Rui Silva 3:44,38 2 Diego Ruiz 3:44,70 3 Yoann Kowal 3:44,75 4 Wolfram Müller 3:44,95 5 Arturo Casado 3:45,17 6 Christian Obrist 3:45,47 7 Álvaro Rodríguez 3:46,86 8 Goran Nava 3:48,65 Dato: 8. mars, 16:50
3000 m Plass Utøver Land Tid (min) 1 Mo Farah 7:40,17 2 Bouabdellah Tahri 7:42,14 3 Jesús España 7:43,29 4 Sergio Sánchez 7:45,29 5 Selim Bayrak 7:45,46 6 Nick McCormick 7:52,07 7 Olle Walleräng 7:56,44 8 Gezachw Yossef 8:01,78 Dato: 7. mars, 17:15
60 m hekk Plass Utøver Land Tid (s) 1 Ladji Doucouré 7,55 2 Gregory Sedoc 7,55 3 Petr Svoboda 7,61 4 Andrew Turner 7,62 5 Jevgenij Borisov 7,64 6 Garfield Darien 7,66 7 Damien Broothaerts 7,74 8 Allan Scott 7,78 Dato: 6. mars, 18:50
4 × 400 m stafett Plass Land Utøvere Tid (min) 1 Jacopo MarinMatteo GalvanDomenico RaoClaudio Licciardello 3:06,68 2 Richard BuckNick LeaveyNigel LevinePhilip Taylor 3:07,04 3 Jan CiepielaMarcin MarciniszynJaroslaw WasiakPiotr Klimczak 3:07,04 4 Florian SeitzThomas GollerThomas SchneiderMiguel Rigau 3:07,14 5 Denis AleksejevKonstantin SvetsjkarVladimir KrasnovMaxim Dyldin 3:07,83 6 Yannick FonsatYoann DécimusNicolas FillonBrice Panel 3:11,27 Dato: 8. mars, 17:55
Høydehopp Plass Utøver Land Høyde (m) 1 Ivan Ukhov 2,32 2 Kyriakos Ioannou 2,29 2 Alexej Dmitrik 2,29 4 Filippo Campioli 2,29 4 Aleksandr Sjustov 2,29 6 Konstandinos Baniotis 2,29 7 Raúl Spank 2,25 8 Dragutin Topić 2,25 Dato: 7. mars, 15:00
Stavsprang Plass Utøver Land Høyde (m) 1 Renaud Lavillenie 5,81 2 Pavel Gerasimov 5,76 3 Alexander Straub 5,76 4 Steven Lewis 5,71 5 Alhaji Jeng 5,71 6 Łukasz Michalski 5,61 7 Romain Mesnil 5,61 8 Spas Buchalow 5,41 Dato: 8. mars, 15:25
Lengdesprang Plass Utøver Land Lengde (m) 1 Sebastian Bayer 8,71 (ER) 2 Nils Winter 8,22 3 Marcin Starzak 8,18 4 Kafétien Gomis 8,12 5 Nikolaj Atanassow 8,11 6 Greg Rutherford 8,00 7 Tommi Evilä 7,86 8 Juho-Matti Pimiä 7,84 Dato: 8. mars, 16:45
Tresteg Plass Utøver Land Lengde (m) 1 Fabrizio Donato 17,59 2 Viktor Jastrebov 17,25 3 Igor Spasovkhodskij 17,15 4 Karl Taillepierre 17,12 5 Dsmitry Dsjazuk 16,88 6 Jevgenij Plotnir 16,81 7 Jaanus Uudmäe 16,73 8 Jules Lechanga 16,64 Dato: 7. mars, 15:05
Kulestøt Plass Utøver Land Lengde (m) 1 Tomasz Majewski 21,02 2 Yves Niaré 20,42 3 Ralf Bartels 20,39 4 Anton Ljuboslavskij 20,14 5 Lajos Kürthy 20,04 6 Manuel Martínez 19,65 7 Milan Haborák 19,51 8 Andrej Sinjakou 19,25 Dato: 8. mars, 15:20
Sjukamp Plass Utøver Land Poeng 1 Mikk Pahapill 6362 2 Oleksij Kasianov 6205 3 Roman Šebrle 6142 4 Alexej Drosdov 6101 5 André Niklaus 5981 6 William Frullani 5972 7 Franck Logel 5926 8 Gaël Querin 5886 Dato: 7.–8. mars
Resultater, kvinner
60 m Plass Utøver Land Tid (s) 1 Jevgenija Poljakova 7,18 2 Ezinne Okparaebo 7,21 3 Verena Sailer 7,22 4 Anna Geflich 7,25 5 Lena Berntsson 7,26 6 Anita Pistone 7,33 7 Lina Grinčikaitė 7,38 8 Maria Aurora Salvagno 7,43 Dato: 8. mars, 17:05
400 m Plass Utøver Land Tid (s) 1 Antonina Krivosjapka 51,18 2 Natalija Pyhyda 51,44 3 Darja Safonova 51,85 4 Natalja Antjukh 52,37 5 Daniela Reina 53,11 6 Donna Fraser 53,58 Dato: 7. mars, 17:45
800 m Plass Utøver Land Tid (min) 1 Marija Savinova 1:58,10 2 Oksana Sbroschek 1:59,20 3 Elisa Cusma Piccione 2:00,23 4 Jennifer Meadows 2:00,42 5 Marilyn Okoro 2:03,30 6 Tetjana Petljuk 2:03,77 Dato: 8. mars, 16:00
1500 m Plass Utøver Land Tid (min) 1 Anna Alminova 4:07,76 2 Natalia Rodríguez 4:08,72 3 Sonja Roman 4:11,42 4 Roisin McGettigan 4:11,58 5 Jevgenija Solotova 4:11,72 6 Natalja Jevdokimova 4:12,33 7 Lidia Chojecka 4:15,90 8 Marina Munćan 4:20,01 Dato: 7. mars, 17:35
3000 m Plass Utøver Land Tid (min) 1 Alemitu Bekele 8:46,50 2 Sara Moreira 8:48,18 3 Mary Cullen 8:48,47 4 Nuria Fernández 8:49,49 5 Silvia Weissteiner 8:50,17 6 Anna Alminova 8:51,36 7 Julija Zarudneva 8:58,55 8 Ancuța Bobocel 8:59,78 Dato: 8. mars, 16:30
60 m hekk Plass Utøver Land Tid (s) 1 Eline Berings 7,92 2 Lucie Škrobáková 7,95 3 Derval O'Rourke 7,97 4 Christina Vukicevic 8,04 5 Anastasija Solovjova 8,05 6 Nadine Hildebrand 8,16 7 Cindy Billaud 8,19 8 Sarah Claxton 8,21 Dato: 6. mars, 18:40
4 × 400 m stafett Plass Land Utøvere Tid (min) 1 Natalja AntjukhDarja SafonovaJelena VoinovaAntonina Krivosjapka 3:29,12 2 Donna FraserKim WallVicki BarrMarilyn Okoro 3:30,42 3 Alena KijevitsjKazjaryna BobrykHanna TasjpulatavaKazjaryna Misjyna 3:35,03 4 Marian AndrewsBronagh FurlongGemma HynesClaire Bergin 3:36,82 5 Pınar SakaÖzge GürlerYeliz KurtMelis Redif 3:37,37 6 Edita KavaliauskienėJekaterina ŠakovičŽivilė BrokoriūtėAgnė Orlauskaitė 3:43,42 Dato: 8. mars, 17:35
Høydesprang Plass Utøver Land Høyde (m) 1 Ariane Friedrich 2,01 2 Ruth Beitia 1,99 3 Viktorija Kljugina 1,96 4 Svetlana Sjkolina 1,96 5 Blanka Vlašić 1,92 5 Irina Gordejeva 1,92 7 Iva Straková 1,92 8 Kamila Stepaniuk 1,92 Dato: 8. mars, 15:40
Stavsprang Plass Utøver Land Høyde (m) 1 Julia Golubtsjikova 4,75 2 Silke Spiegelburg 4,75 3 Anna Battke 4,65 4 Aleksandra Kirjasjova 4,50 5 Kristina Gadsjiev 4,35 6 Kate Dennison 4,35 7 Joanna Piwowarska 4,35 Anna Giordano Bruno NM Dato: 7. mars, 17:15
Lengdesprang Plass Utøver Land Weite (m) 1 Ksenija Balta 6,87 2 Jelena Sokolova 6,84 3 Olga Kutsjerenko 6,82 4 Nina Kolarič 6,62 5 Tatjana Voikina 6,57 6 Sirkka-Liisa Kivine 6,51 7 Kelly Proper 6,37 8 Joanna Skibińska 6,28 Dato: 7. mars, 16:40
Tresteg Plass Utøver Land Lengde (m) 1 Anastasia Taranova-Potapova 14,68 2 Marija Šestak 14,60 3 Dana Veldáková 14,40 4 Biljana Topić 14,37 5 Teresa Nzola Meso 14,31 6 Snežana Rodić 13,87 7 Amy Zongo 13,86 8 Paraskevi Papachristou NM Dato: 8. mars, 15:15
Kulestøt Plass Utøver Land Lengde (m) 1 Petra Lammert 19,66 2 Denise Hinrichs 19,63 3 Anca Heltne 18,71 4 Anna Omarowa 18,37 5 Assunta Legnante 18,05 6 Anna Avdejeva 17,96 7 Laurence Manfredi 17,92 8 Melissa Boekelman 17,47 Dato: 6. mars, 17:00
Femkamp Plass Utøver Land Punkte 1 Anna Bogdanova 4761 2 Jolanda Keizer 4644 3 Antoinette Nana Djimou Ida 4618 4 Olga Kurban 4576 5 Karolina Tymińska 4542 6 Viktorija Žemaitytė 4516 7 Christine Schulz 4461 8 Yvonne Wisse 4406 Dato: 6. mars
Medaljeoversikt
Plass Land Gull Sølv Bronse Total 1. 10 4 4 18 2. 3 3 4 10 3. 2 2 2 6 3. 2 2 2 6 5. 2 2 0 4 6. 2 0 0 2 7. 1 1 0 2 8. 1 0 2 3 9. 1 0 1 2 10. 1 0 0 1 10. 1 0 0 1 12. 0 4 1 5 13. 0 3 0 3 14. 0 2 0 2 15. 0 1 2 3 16. 0 1 1 2 17. 0 1 0 1 17. 0 1 0 1 19. 0 0 2 2 19. 0 0 2 2 21. 0 0 1 1 21. 0 0 1 1
Norsk deltakelse Norges Friidrettsforbund stilte med seks kvinnelige utøvere, en forholdsvis liten tropp. Ezinne Okparaebo, IL BUL (60 m) Folake Akinyemi, (60 m) Christina Vukicevic, IL Ski (60 m hekk) Irene Høvik Helgesen, IL FRI (400 m) Stine Kufaas, Trondheim Friidrett (høyde) Cathrine Larsåsen, IL i BUL (stavsprang)
Norske resultater Ezinne Okparaebo vant en sølvmedalje over 60 m med tiden 7,21 sek.
Christina Vukicevic, IL Ski klarte en fjerdeplass over 60 m hekk (8,04 sek). De andre deltakerne klarte ikke å kvalifisere seg til finaleomgangene.
Eksterne lenker
30th European Athletics Indoor Championships Resultater for 06.03.09 hos Norges Fri-idrettsforbund Resultater for 07.03.09 hos Norges Fri-idrettsforbund Resultater for 08.03.09 hos Norges Fri-idrettsforbund
Kategori:Friidrett i 2009 Kategori:Friidrett i Italia Kategori:Internasjonale mesterskap i 2009 Kategori:Internasjonale mesterskap i Italia Kategori:Sport i Torino Kategori:Sport i Italia i 2009