Verdsmeisterskapen i symjing 2005, den 11. i rekka, vart avvikla i Montreal i Canada i tida 16.–31. juli.
Menn 50 meter fri Plass Utøvar Land Tid 20px|Gull Roland Schoeman 21,69 20px|Sølv Duje Draganja 21,89 20px|Bronse Bartosz Kizierowski 21,94
100 meter fri Plass Utøvar Land Tid 20px|Gull Filippo Magnini 48,12 20px|Sølv Roland Schoeman 48,28 20px|Bronse Ryk Neethling 48,34 4 Jason Lezak 48,74 5 Duje Draganja 48,89 6 Brent Hayden 48,92
200 m fri Plass Utøvar Land Tid 20px|Gull Michael Phelps 1.45,20 20px|Sølv Grant Hackett 1.46,14 20px|Bronse Ryk Neethling 1.46,63 4 Brent Hayden 1.46,85 5 Nicholas Sprenger 1.47,09 6 Peter Vanderkaay 1.47,25
400 m fri Plass Utøvar Land Tid 20px|Gull Grant Hackett 3.42,9 20px|Sølv Jurij Prilukov 3.44,4 20px|Bronse Oussama Mellouli 3.46,0 4 Massimiliano Rosolino 3.46,9 5 Dragoș Coman 3.47,1 6 Peter Vanderkaay 3.47,8
1500 m fri Plass Utøvar Land Tid 20px|Gull Grant Hackett 14.42,5 20px|Sølv Larsen Jensen 14.47,5 20px|Bronse Jurij Prilukov 14.48,1 4 Przemysław Stańczyk 14.51,6 5 Oussama Mellouli 14.59,3 6 David Davies 15.09,79
100 meter rygg Plass Utøvar Land Tid 20px|Gull Aaron Peirsol 53,62 20px|Sølv Randall Bal 54,02 20px|Bronse László Cseh 54,27 4 Tomomi Morita 54,31 5 Arkadij Vjattsjanin 54,50 6 Aristeidis Grigoriadis 54,60
200 m rygg Plass Utøvar Land Tid 20px|Gull Aaron Peirsol 1.54,66 20px|Sølv Markus Rogan 1.56,63 20px|Bronse Ryan Lochte 1.57,00 4 Răzvan Florea 1.57,02 5 Takashi Nakano 1.58,03 6 Gordan Kožulj 1.58,28
100 meter bryst Plass Utøvar Land Tid 20px|Gull Brendan Hansen 59,37 20px|Sølv Kosuke Kitajima 59,53 20px|Bronse Hugues Duboscq 1.00,20 4 Oleh Lisogor 1.00,36 5 Dmitrij Komornikov 1.00,66 6 Chris Cook 1.00,99
200 m bryst Plass Utøvar Land Tid 20px|Gull Brendan Hansen 2.09,85 20px|Sølv Mike Brown 2.11,22 20px|Bronse Genki Imamura 2.11,54 4 Jim Piper 2.12,42 5 Sławomir Kuczko 2.12,44 6 Grigorij Falko 2.12,51
100 meter butterfly Plass Utøvar Land Tid 20px|Gull Ian Crocker 50,40 20px|Sølv Michael Phelps 51,65 20px|Bronse Andrij Serdinov 52,08 4 Igor Martsjenko 52,35 5 Jegenij Korotysjkin Mike Mintenko 52,87
200 m butterfly Plass Utøvar Land Tid 20px|Gull Paweł Korzeniowski 1.55,02 20px|Sølv Takeshi Matsuda 1.55,62 20px|Bronse Wu Peng 1.56,50 4 align=left| Davis Tarwater 1.56,74 5 Nikolaj Skvortsov Ryūichi Shibata 1.57,04
200 meter medley Plass Utøvar Land Tid 20px|Gull Michael Phelps 1.56,68 20px|Sølv László Cseh 1.57,61 20px|Bronse Ryan Lochte 1.57,79 4 Alessio Boggiatto 2.00,28 5 Hidemansa Sano 2.00,70 6 Vytautas Janušaitis 2.00,78
400 m medley Plass Utøvar Land Tid 20px|Gull László Cseh 4.09,63 20px|Sølv Luca Marin 4.11,67 20px|Bronse Oussama Mellouli 4.13,47 4 Alessio Boggiatto 4.13,48 5 Ryan Lochte 4.13,67 6 Hidemansa Sano 4.17,72
4 x 100 meter fri Plass Land Utøvarar Tid 20px|Gull Michael Phelps Neil Walker Nate Dusing Jason Lezak 3.13,7 20px|Sølv Yannick Lupien Rick Say Mike Mintenko Brent Hayden 3.16,4 20px|Bronse Michael Klim Andrew Mewing Leith Brodie Patrick Murphy 3.17,5
4 x 200 m fri Plass Land Utøvarar Tid 20px|Gull Michael Phelps Ryan Lochte Peter Vanderkaay Klete Keller 7.06,5 20px|Sølv Brent Hayden Colin Russell Rick Say Andrew Hurd 7.09,7 20px|Bronse Nicholas Sprenger Patrick Murphy Andrew Mewing Grant Hackett 7.10,5
4 x 100 meter medley Plass Land Utøvarar Tid 20px|Gull Aaron Peirsol Brendan Hansen Ian Crocker Jason Lezak 3.31,8 20px|Sølv Arkadij Vjattsjanin Dmitrij Komornikov Igor Martsjenko Andrej Kapralov 3.35,0 20px|Bronse Tomomi Morita Kosuke Kitajima Ryo Takayasu Daisuke Hosokawa 3.35,4
Kvinner 100 meter fri Plass Utøvar Land Tid 20px|Gull Jodie Henry 54,18 20px|Sølv Malia Metella 20px|Sølv Natalie Coughlin 54,74 4 Amanda Weir 54,77 5 Marleen Veldhuis 54,90 6 Alice Mills 54,92
200 meter fri Plass Utøvar Land Tid 20px|Gull Solenne Figuès 1.58,60 20px|Sølv Federica Pellegrini 1.58,73 20px|Bronse Yang Yu 20px|Bronse Josefin Lillhage 1.59,08 5 Sara Isakovič 1.59,23 6 Paulina Barzycka 1.59,34
400 meter fri Plass Utøvar Land Tid 20px|Gull Laure Manaudou 4.06,4 20px|Sølv Ai Shibata 4.06,7 20px|Bronse Caitlin McClatchey 4.07,2 4 Brittany Reimer 4.07,3 5 Camelia Potec 4.08,0 6 Linda MacKenzie 4.08,7
800 meter fri Plass Utøvar Land Tid 20px|Gull Kate Ziegler 8.25,3 20px|Sølv Brittany Reimer 8.27,5 20px|Bronse Ai Shibata 8.27,8 4 Flavia Rigamonti 8.28,7 5 Camelia Potec 8.34,4 6 Erika Villaécija 8.36,3
100 meter rygg Plass Utøvar Land Tid 20px|Gull Kirsty Coventry 1.00,24 20px|Sølv Antje Buschschulte 1.00,84 20px|Bronse Natalie Coughlin 1.00,88 4 Reiko Nakamura 1.01,00 5 Hannah McLean 1.01,16 6 Hanae Itō 1.01,25
200 meter rygg Plass Utøvar Land Tid 20px|Gull Kirsty Coventry 2.08,52 20px|Sølv Margaret Hoelzer 2.09,94 20px|Bronse Reiko Nakamura 2.10,41 4 Hanae Itō 2.10,98 5 Alessia Filippi 2.11,44 6 Stanislava Komarova 2.12,03
100 meter bryst Plass Utøvar Land Tid 20px|Gull Leisel Jones 1.06,25 20px|Sølv Jessica Hardy 1.06,62 20px|Bronse Tara Kirk 1.07,43 4 Luo Xuejuan 1.07,60 5 Brooke Hanson 1.08,07 6 Suzaan van Biljon 1.08,38
200 meter bryst Plass Utøvar Land Tid 20px|Gull Leisel Jones 2.21,72 20px|Sølv Anne Poleska 2.25,84 20px|Bronse Mirna Jukić 2.27,11 4 Megumi Taneda 2.27,65 5 Katarzyna Dulian 2.27,85 6 Tara Kirk Kristen Caverly 2.28,60
100 meter butterfly Plass Utøvar Land Tid 20px|Gull Jessicah Springer 57,23 20px|Sølv Lisbeth Lenton 57,37 20px|Bronse Otylia Jędrzejczak 58,57 4 Rachel Komisarz 58,80 5 Mary DeScenza 58,87 6 Inge Dekker 59,01
200 meter butterfly Plass Utøvar Land Tid 20px|Gull Otylia Jędrzejczak 2.05,61 20px|Sølv Jessicah Springer 2.05,65 20px|Bronse Yuko Nakanishi 2.09,40 4 Caterina Giacchetti 2.10,03 5 Felicity Galvez 2.10,35 6 Mary DeScenza 2.10,44
200 meter medley Plass Utøvar Land Tid 20px|Gull Katie Hoff 2.10,41 20px|Sølv Kirsty Coventry 2.11,13 20px|Bronse Lara Carroll 2.13,32 4 Whitney Myers 2.13,90 5 Katarzyna Baranowska 2.14,39 6 Brooke Hanson 2.14,70
400 meter medley Plass Utøvar Land Tid 20px|Gull Katie Hoff 4.36,07 20px|Sølv Kirsty Coventry 4.39,72 20px|Bronse Kaitlin Sandeno 4.40,85 4 Lara Carroll 4.42,25 5 Maiko Fujino 4.42,68 6 Georgina Bardach 4.43,60
4 x 100 meter fri Plass Land Utøvarar Tid 20px|Gull Jodie Henry Alice Mills Shayne Reese Lisbeth Lenton 3.37,3 20px|Sølv Petra Dallmann Antje Buschschulte Annika Liebs Daniela Götz 3,38,2 20px|Bronse Natalie Coughlin Kara Lynn Joyce Lacey Nymeyer Amanda Weir 3.38,3
4 x 200 meter fri Plass Land Utøvarar Tid 20px|Gull Natalie Coughlin Katie Hoff Whitney Myers Kaitlin Sandeno 7.53,7 20px|Sølv Lisbeth Lenton Shayne Reese Bronte Barratt Linda Mackenzie 7.54,0 20px|Bronse Zhu Yingwen Pang Jiaying Zhou Yafei Yang Yu 7.57,2
4 x 100 meter medley Plass Land Utøvarar Tid 20px|Gull Sophie Edington Leisel Jones Jessicah Schipper Lisbeth Lenton 3.57,4 20px|Sølv Natalie Coughlin Jessica Hardy Rachel Komisarz Amanda Weir 3.59,9 20px|Bronse Antje Buschschulte Sara Poewe Annika Mehlhorn Daniela Götz 4.02,5
Kjelder
Denne artikkelen bygger på «Schwimmweltmeisterschaften 2005» frå , den 5. juli 2025.
Kategori:Verdsmeisterskap i symjing Kategori:Idrettstilskipingar i Canada Kategori:Sport i 2005